Conference Programme
Monday, 6 March 2023 | ||
---|---|---|
Auditorium 5 | Senate Room | |
10.00 – 10.45 | Accreditation & coffee | |
10.45 – 11.45 |
Welcome by Prof. Dr. Susanne Staude, Welcome by Minister Mona Neubaur, Opening keynote by Prof. Dr. Justus Haucap, |
|
12.00 – 13.00 |
Panel Session 1: Von Maydell/Menzel: The Rise of Artificial Intelligence: Towards a Modernisation of Competition Policy Shirota/Chakraborty/Sreekanth/Yoshiura: Ambidextrous Time Series Data Clustering with Amplitude- based and Shape-based Distances – Case Study of Indian Companies’ Growth Pattern of Aggregate Market Values Moderation: Prof. Dr. Werner Halver |
Panel Session 2: Menger/Ohler-Martins/Lemette/Martin: Automatic classification of files based on the classes of IEC 61355 Feld/Arens-Fischer/Schumacher: „KI-AGIL“ – an agile process model to make AI development accessible to SMEs Moderation: Prof. Dr. Sonja Schade |
13.00 – 14.00 | Lunch (Mensa) & coffee (Building 3) | |
14.00 – 16.00 |
Panel Session 4: Vogt/Bönner/Römmich/Weiß/Türkoglu: Energy Stocks Price Forecast based on Sentiment Analysis and Machine Learning Algorithms – Which approach performs best in day trading? Köstner/Llacay/Alaminos: Forecasting Brent Oil Index Volatility: DeepAR vs LSTM Johnen/Kley-Holsteg/Niemann/Ziel: Optimizing water supply – Application of probabilistic deep neural networks to forecast water demand in the short-term. Moderation: Prof. Dr. Mark Oelmann |
Panel Session 3: Moritz/Pomrehn/Steinmetz/Wehner: Between Algorithm Aversion and Appreciation: A Meta-Analysis about the (Un-)Fairness Perceptions of Algorithmic Decision-Making Rana/Roemer/Pitz/Sickmann: Public perception of artificial intelligence and algorithmic decision-making systems: A systematic evaluation of newspaper articles using sentiment analysis Simon: Toward a Structuralist Data Narratology Roth/Ferizovic: Generational differences in framing social robot usage intention from a consumer behaviour point of view Moderation: Prof. Dr. Tobias Meisen |
16.00 – 16.15 | Break (Building 3) | |
16.15 – 17.45 | Keynote by Prof. Dr. Björn Schuller, University of Augsburg and Imperial College London: Characterising leader qualities from voice and video |
|
18.00 |
Evening programme & dinner 18:00: EscapeRoom, Sandstraße 154-162, 45473 Mülheim an der Ruhr 20.00: Restaurant Mausefalle, Bogenstraße 8, 45468 Mülheim an der Ruhr; |
TUESDAY, 7 MARCH 2023 | ||
---|---|---|
Auditorium 5 | Senate Room | |
09.00 – 09.20 | Keynote by Prof. Michael Adelowotan, University of Johannesburg: AI in the curriculum of Higher Educational Institutions – The University of Johannesburg perspectiveDiscussion | |
09.30 – 11.00 | Panel Session 5: Krüger, N./Stibe/Krüger, J.: Plug and Play AI – How Companies Can Benefit From AI as a Service Matemane/Varaidzo/Mokabane: Artificial intelligence, cyber security risk and board characteristics in the fourth industrial revolution era: evidence from an emerging economy Pantos: Supervisory approaches to AI regulation in insurance: the case of the UK prudential framework Moderation: Prof. Dr. Michael Römmich | Panel Session 6: Specker/Lahmeyer/Roemer/Thalmann/Huebner: Drivers and barriers of customers’ adoption of AI-driven AR apps in furniture retailing Cortial/Chausse/Albouy-Kissi: A deep analyse of Product Space with graph learning methods Mapila: Exploring the Adoption of AI for Customer Engagement Marketing by Small and Medium Enterprises in South Africa: A Literature Review of Challenges and Opportunities Moderation: Prof. Dr. Sarah Hosell |
11.00 – 11.30 | Poster presentations (building 3): Fischer/Grüter/Rimpler/Pimenta/Almeida/Lemette/Ohler-Martins: The potential of industrial usage of a machine learning model in classify the lubrication in tribological systems Hofmann/Fehr: Magnetic Induction Tomography: Image Reconstruction with Deep Learning Janzen/Gedikli: NewsRecs – A mobile app framework for conducting and evaluating online experiments for news recommender systems Koltermann da Silva/Burrichter/Quirmbach: Radar-based precipitation nowcasting model for heavy rainfall in KIWaSUS research project Pasch L./Pasch T./Tettenborn: Gender Gap in Financial Accounting Management in Germany? Status Quo and Possible Causes Pudill: Feature Engineering in Natural Language Processing & coffee break | |
11.30 – 13.00 | Panel Session 7: Christenko: Effects of automation on work intensity: Evidence from select European Union countries Pomrehn/Wehner: Affective Employee Reactions in Career Development: An Experimental Vignette Study Eichenberg/Pudill/Rüschoff/Stockem Novo/Vogelsang: Vacancies, tasks and profiles for AI jobs Moderation: Prof. Dr. Olga Hördt | Panel Session 8: Bravidor: Auditing Algorithms in the (Non-)Financial Audit: Status Quo & Way Forward Lausberg/Eimuth/Stockem Novo: Barriers to the Use of Artificial Intelligence (AI) in Management Reporting Rautenstrauch/Hummel/Isoz/Moser: Transforming Management Accounting with Robotic Process Automation – Requirements and Implications Moderation: Prof. Tankiso Moloi, PhD |
13.00 – 14.00 | Lunch (Mensa) & Coffee (building 3) | |
14.00 – 15.00 | Panel Session 9: Dandalt: Job Security & Physicians in the Age of AI: A Leaders’ Perspective Harlacher/Altepost/Elsen/Ferrein/Hansen-Ampah/Merx/Niehues/Schiffer/Shahinfar: Approach for the Identification of Requirements on the Design of AI-supported Work Systems (in problem-based Projects) Moderation: Prof. Dr. Anne Stockem Novo | |
15.00 – 16.00 | Keynote by Prof. PhD Vincent Conitzer, Keynote by Prof. John-Stewart Gordon, PhD, Discussion: Anne Stockem Novo, Vincent Conitzer, John-Stewart Gordon; | |
16.00 – 16.15 | Concluding remarks | |
16.15 | End of conference |
For the PDF version of the conferene programme just click on the button below.